Dates | Race Routes | Time | Intervals | Miles |
Mar 08 | Woodbridge Bay to Canefield | 10:00 AM | 8 times | 40 |
Mar 22 | Woodbridge Bay to Layou & back | 10:00 AM | 2 times | 35 |
Apr 05 | Around the Windsor Park Stadium | 10:00 AM | 30 times | 25 |
Apr 12 | Woodbridge Bay to Point Mitchel to Layou | 10:00 AM | 2 times | 40 |
Apr 19 | Woodbridge Bay to Scottshead & back | 10:00 AM | 1 time | 20 |
Apr 26 | Woodbridge Bay to Canefield | 10:00 AM | 12 times | 60 |
May 3rd | Woodbridge Bay to Grandbay & back | 10:00 AM | 1 time | 20 |
May 17 | Woodbridge Bay to Layou & back | 10:00 AM | 1 time | 17 |
May 31 | Woodbridge Bay to Portsmouth & back | 10:00 AM | 1 time | 60 |
Jun 14 | Woodbridge Bay to Layou & back (National Race) | 10:00 AM | 4 times | 68 |
Jun 21 | Around the Windsor Park Stadium | 10:00 AM | 25 times | 20 |
Jul 05 | Woodbridge Bay to Canefield x5 to Layou x1 | 10:00 AM | 1 time | 40 |
TBD | FREE UP RIDE to MERO BEACH |
Races dates and times are subject to change. Please tune in to your local radio stations, or visit the DCA website, Facebook of Twitter sites for any changes.